Voyage Details 0AH40R1MA
Port | Schedules | Terminal | VGM Cut-off |
Port Cutoff
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
POINTE A PITRE, GP | 4/8/2021 | 4/8/2021 | JARRY | 4/6/2021 6:00 PM | 4/6/2021 6:30 PM |
PHILIPSBURG, AN | 4/9/2021 | 4/9/2021 | AC WATHEY CRUISE & CARGO FACILITIES | 4/8/2021 8:11 AM | 4/8/2021 1:01 PM |
POINTE A PITRE, GP | 4/10/2021 | 4/10/2021 | JARRY | 4/8/2021 6:00 PM | 4/8/2021 6:00 PM |
PHILIPSBURG, AN | 4/11/2021 | 4/11/2021 | AC WATHEY CRUISE & CARGO FACILITIES | 4/10/2021 9:31 AM | 4/10/2021 3:06 PM |
SAN JUAN, PR | 4/12/2021 | 4/12/2021 | SAN JUAN-LUIS AYALA COLON TERMINAL | 4/11/2021 7:15 AM | 4/10/2021 7:00 PM |
ROAD TOWN, VG | 4/13/2021 | 4/13/2021 | PORT PURCELL | 4/12/2021 9:39 AM | 4/9/2021 6:00 PM |
PHILIPSBURG, AN | 4/13/2021 | 4/14/2021 | AC WATHEY CRUISE & CARGO FACILITIES | 4/12/2021 7:01 PM | 4/13/2021 6:01 AM |
GUSTAVIA, GP | 4/14/2021 | 4/14/2021 | GUSTAVIA TERMINAL | 4/13/2021 7:31 AM | 4/12/2021 7:30 PM |
BASSETERRE, KN | 4/14/2021 | 4/14/2021 | ST CHRISTOPHER PORT AUTHORITY | 4/13/2021 4:01 PM | 4/13/2021 4:00 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.