Voyage Details 0EG4LW1MA
Vessel APL SAVANNAH
Port | Schedules | Terminal | VGM Cut-off |
Port Cutoff
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
PORT QASIM, PK | 10/1/2019 | 10/3/2019 | DPW T2 | 10/2/2019 1:31 PM | 9/29/2019 9:00 PM |
NHAVA SHEVA, IN | 10/4/2019 | 10/6/2019 | NHAVA SHEVA GATEWAY TER PVT LTD | 10/3/2019 10:01 PM | 10/3/2019 10:00 AM |
HAZIRA, GJ, IN | 10/6/2019 | 10/7/2019 | ADANI HAZIRA PORT PRIVATE LIMITED | 10/6/2019 5:40 AM | 10/5/2019 5:00 PM |
MUNDRA, IN | 10/8/2019 | 10/9/2019 | ADANI INTER CONT TER PVT LTD | 10/8/2019 5:00 AM | 10/7/2019 5:00 PM |
KING ABDULLAH CITY, SA | 10/15/2019 | 10/16/2019 | KING ABDULLAH TERMINAL | 10/14/2019 9:06 PM | 10/14/2019 10:00 PM |
GIOIA TAURO, IT | 10/21/2019 | 10/22/2019 | GIOIA TAURO TERMINAL MCT | 10/20/2019 1:31 PM | 10/21/2019 2:00 AM |
TANGER MED, MA | 10/25/2019 | 10/25/2019 | EUROGATE TERMINAL TANGIER | 10/24/2019 3:49 PM | 10/23/2019 11:30 PM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.