Voyage Details 0FLA0E1MA
Vessel CMA CGM RIVOLI
Service French Asia Line 1 (FAL 1)
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
LE HAVRE, FR | 9/25/2021 | 9/27/2021 | TERMINAL DE FRANCE | 9/23/2021 8:00 PM | 9/23/2021 8:00 PM |
HAMBURG, DE | 9/29/2021 | 10/2/2021 | EUROGATE HAMBURG | 9/27/2021 4:00 PM | 9/29/2021 3:00 AM |
WILHELMSHAVEN, DE | 10/3/2021 | 10/4/2021 | EUROGATE CONT TER WILHELMSHAVEN | 10/1/2021 5:09 PM | 10/2/2021 10:00 AM |
ROTTERDAM, NL | 10/6/2021 | 10/9/2021 | ROTTERDAM WORLD GATEWAY TERMINAL | 10/1/2021 4:00 PM | 10/4/2021 6:00 PM |
DUNKERQUE, FR | 10/10/2021 | 10/13/2021 | TERMINAL DE FLANDRES | 10/8/2021 7:00 PM | 10/8/2021 7:00 PM |
ALGECIRAS, ES | 10/16/2021 | 10/17/2021 | TOTAL TERMINAL INTL ALGECIRAS | 10/15/2021 7:00 PM | 10/15/2021 7:00 PM |
PORT KLANG, MY | 11/4/2021 | 11/7/2021 | WESTPORT TERMINAL | 11/3/2021 5:00 AM | 11/3/2021 7:00 PM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.