Voyage Details 0LE47N1MA
Service SSLEUR Baltic Shuttle Service E
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
HAMBURG, DE | 11/15/2021 | 11/15/2021 | CTA TERMINAL HAMBURG | 11/12/2021 4:00 PM | 11/15/2021 9:00 AM |
HAMBURG, DE | 11/16/2021 | 11/16/2021 | HHLA CTT | 11/12/2021 4:00 PM | 11/15/2021 1:00 PM |
HAMBURG, DE | 11/16/2021 | 11/16/2021 | BUKAI HAMBURG | 11/12/2021 4:00 PM | 11/15/2021 8:00 PM |
HAMBURG, DE | 11/16/2021 | 11/17/2021 | EUROGATE HAMBURG | 11/12/2021 4:00 PM | 11/16/2021 3:00 AM |
WILHELMSHAVEN, DE | 11/17/2021 | 11/18/2021 | EUROGATE CONT TER WILHELMSHAVEN | 11/16/2021 11:59 AM | 11/17/2021 11:59 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.