Voyage Details 0WC6CN1MA
Service Eurosal XL
Port | Schedules | Terminal | VGM Cut-off |
Port Cutoff
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
PUERTO ANGAMOS, AN, CL | 6/21/2020 | 6/23/2020 | PUERTO ANGAMOS | 6/20/2020 10:08 PM | 6/21/2020 8:00 AM |
VALPARAISO, CL | 6/24/2020 | 6/25/2020 | TERMINAL PACIFICO SUR | 6/23/2020 4:49 PM | 6/23/2020 4:00 AM |
SAN ANTONIO, CL | 6/26/2020 | 6/27/2020 | PUERTO CENTRAL TERMINAL | 6/25/2020 3:31 AM | 6/23/2020 11:00 AM |
CALLAO, PE | 6/30/2020 | 7/1/2020 | DP WORLD CALLAO | 6/28/2020 2:42 AM | 6/29/2020 2:42 AM |
POSORJA, EC | 7/3/2020 | 7/3/2020 | DP WORLD POSORJA | 7/2/2020 7:00 AM | 7/2/2020 7:00 PM |
MANZANILLO, PA, PA | 7/6/2020 | 7/7/2020 | MANZANILLO INTL TERMINAL COLON | 7/5/2020 4:48 PM | 7/5/2020 3:47 AM |
CARTAGENA, CO, CO | 7/8/2020 | 7/9/2020 | CARTAGENA CONTECAR | 7/7/2020 4:25 AM | 7/6/2020 4:24 PM |
CAUCEDO, DO | 7/10/2020 | 7/11/2020 | DPWORLD ZONA FRANCA MULTIMODAL | 7/9/2020 12:55 PM | 7/9/2020 11:54 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.