Voyage Details 790S1R
Vessel JSP MISTRAL
Service SSLEUR Brest Rotterdam Feeder 2
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
ROTTERDAM, NL | 11/5/2021 | 11/5/2021 | HUTCHISON PORT DELTA II | 11/4/2021 4:00 PM | 11/4/2021 8:00 PM |
ROTTERDAM, NL | 11/5/2021 | 11/6/2021 | DEDICATED DELTA SOUTH TERMINAL | 11/4/2021 4:00 PM | 11/4/2021 11:00 PM |
ROTTERDAM, NL | 11/6/2021 | 11/6/2021 | ROTTERDAM WORLD GATEWAY TERMINAL | 11/4/2021 4:00 PM | 11/5/2021 1:00 AM |
ROTTERDAM, NL | 11/6/2021 | 11/7/2021 | ECT EUROMAX ROTTERDAM | 11/4/2021 4:00 PM | 11/5/2021 8:00 AM |
MONTOIR DE BRETAGNE, FR | 11/9/2021 | 11/9/2021 | TERMINAL GRAND OUEST | 11/8/2021 4:30 PM | 11/8/2021 4:30 PM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.