A3N ANL
Asia - Oceania
SouthBound
| Port | Transit Time |
|---|---|
| YOKOHAMA, JP | 0 |
| OSAKA, JP | 1 |
| BUSAN, KOREA, KR | 3 |
| QINGDAO, CN | 5 |
| SHANGHAI, CN | 8 |
| KAOHSIUNG, TW | 11 |
| MELBOURNE, AU | 23 |
NorthBound
| Port | Transit Time |
|---|---|
| MELBOURNE, AU | 23 |
| SYDNEY, AU | 26 |
| BRISBANE, AU | 29 |
| YOKOHAMA, JP | 41 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 6 |
| Ports of Call | 9 |
| Duration | 42 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ANL BRISBANE | ANL SINGAPORE PTE LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| APL SCOTLAND | ANL SINGAPORE PTE LTD | CC | N | 5 780 | 650 | 68 017 | 2001 | SINGAPORE | 27 | |
| CMA CGM CHOPIN | ANL SINGAPORE PTE LTD | CC | N | 5 782 | 500 | 73 234 | 2004 | MALTA | 25 | |
| CMA CGM MOZART | ANL SINGAPORE PTE LTD | CC | N | 5 782 | 500 | 73 234 | 2004 | FRANCE | 25 | |
| OOCL SHANGHAI | ORIENT OVERSEAS CONTAINER LINE. | CC | N | 5 770 | 632 | 67 584 | 1999 | HONG KONG SAR, CHINA | 25 | |
| XIN DA LIAN | COSCO SHIPPING LINES CO LTD | CC | N | 5 668 | 610 | 68 303 | 2003 | CHINA | 26 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| MELBOURNE | DP WORLD WEST SWANSON DOCK | CMA-CGM GROUP AGENCIES (AU) PTY LTD |
| SYDNEY | DP WORLD SYDNEY PORT BOTANY TERMINL | CMA-CGM GROUP AGENCIES (AU) PTY LTD |
| BRISBANE | DP BRISBANE | CMA-CGM GROUP AGENCIES (AU) PTY LTD |
| YOKOHAMA | HONMOKU D4 TERMINAL | NISSIN CORPORATION |