Asia Central South America 3
Asia - South America
EastBound
| Port | Transit Time |
|---|---|
| HONG KONG, HK | 0 |
| YANTIAN, CN | 1 |
| KAOHSIUNG, TW | 2 |
| SHANGHAI, CN | 4 |
| NINGBO, CN | 5 |
| MANZANILLO, MX, MX | 25 |
| BUENAVENTURA, CO | 33 |
WestBound
| Port | Transit Time |
|---|---|
| BUENAVENTURA, CO | 33 |
| CALLAO, PE | 37 |
| SAN ANTONIO, CL | 42 |
| HONG KONG, HK | 69 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 10 |
| Ports of Call | 9 |
| Duration | 70 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| COSCO PRINCE RUPERT | COSCO SHIPPING LINES CO LTD | CC | N | 8 501 | 700 | 102 742 | 2011 | HONG KONG SAR, CHINA | 25 | |
| EVER ENVOY | EVERGREEN MARINE CORPORATION LTD | CC | N | 6 332 | 703 | 75 898 | 2002 | UNITED KINGDOM | 25 | |
| EVER EXCEL | EVERGREEN MARINE CORPORATION LTD | CC | N | 6 332 | 703 | 75 898 | 2002 | UNITED KINGDOM | 25 | |
| EVER LYRIC | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 508 | 948 | 104 367 | 2015 | TAIWAN | 25 | |
| EVER SMILE | EVERGREEN MARINE CORPORATION LTD | CC | N | 7 024 | 839 | 78 796 | 2006 | UNITED KINGDOM | 25 | |
| LLOYD DON GIOVANNI | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 533 | 700 | 100 800 | 2006 | LIBERIA | 25 | |
| SEROJA TIGA | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 540 | 630 | 90 414 | 2010 | PANAMA | 23 | |
| SM SAVANNAH | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 586 | 700 | 102 517 | 2011 | LIBERIA | 25 | |
| XIN FEI ZHOU | COSCO SHIPPING LINES CO LTD | CC | N | 8 533 | 700 | 101 530 | 2008 | CHINA | 25 | |
| YM UNANIMITY | YANG MING LINES | CC | N | 8 626 | 700 | 103 235 | 2012 | TAIWAN | 25 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| BUENAVENTURA | SOC PORTUARIA REGIONAL BUENAVENTURA | CMA CGM COLOMBIA SAS |
| CALLAO | DP WORLD CALLAO | CMA CGM PERU S A C |
| SAN ANTONIO | SAN ANTONIO INTERNATIONAL TERMINAL | CMA CGM CHILE S.A. |
| HONG KONG | HONG KONG INTL TERMINAL (HIT4) | CMA CGM (HONG KONG) LIMITED |