SSLMED Adriatic Feeder 1
Intra Mediterranean
NorthBound
| Port | Transit Time |
|---|---|
| MALTA(FREEPORT), MT | 0 |
| BAR, ME | 1 |
| ANCONA, IT | 3 |
| RAVENNA, IT | 4 |
| SPLIT, HR | 4 |
| PLOCE, HR | 6 |
| MALTA(FREEPORT), MT | 8 |
SouthBound
| Port | Transit Time |
|---|---|
| MALTA(FREEPORT), MT | 8 |
| CATANIA, IT | 9 |
| VENEZIA, IT | 12 |
| KOPER, SI | 13 |
| RIJEKA, HR | 14 |
| MALTA(FREEPORT), MT | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 11 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CONTSHIP JOY | SEA CONSORTIUM | CC | N | 925 | 200 | 12 613 | 2007 | MALTA | 17 | |
| MAX VENTURE | SEA CONSORTIUM | CC | N | 1 022 | 334 | 12 243 | 2008 | MALTA | 14 | |
| X-PRESS SHANNON | SEA CONSORTIUM | CC | N | 868 | 234 | 11 150 | 2004 | MALTA | 18 |
