SSLMED Adrinaf Service
Intra-Mediterranean
SouthBound
| Port | Transit Time |
|---|---|
| KOPER, SI | 0 |
| VENEZIA, IT | 1 |
| RIJEKA, HR | 2 |
| BAR, ME | 3 |
| MALTA(FREEPORT), MT | 5 |
| SKIKDA, DZ | 7 |
NorthBound
| Port | Transit Time |
|---|---|
| SKIKDA, DZ | 7 |
| ALGER, DZ | 11 |
| MALTA(FREEPORT), MT | 16 |
| ANCONA, IT | 19 |
| KOPER, SI | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 9 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC SILVER | CMA - CGM | CC | Y | 1 338 | 449 | 17 248 | 2008 | LIBERIA | 19 | |
| TBN ADRINAF 1 | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
| TILLY RUSS | CMA - CGM | CC | Y | 1 338 | 449 | 17 142 | 2010 | MARSHALL ISLANDS | 19 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| SKIKDA | SKIKDA TERMINAL | CMA CGM ALGERIA |
| ALGER | DJAZAIR PORT WORLD | CMA CGM ALGERIA |
| MALTA(FREEPORT) | MALTA FREE PORT TERMINAL LTD | CMA CGM AGENCIES WORLDWIDE |
| ANCONA | ANCONA TERMINAL | CMA CGM ITALY SRL |
| KOPER | LUKA KOPER TERMINAL | CMA CGM SLOVENIJA D O O |