Americas Service
North America EC - Caribbean
SouthBound
| Port | Transit Time |
|---|---|
| NEW YORK, NY, US | 0 |
| BALTIMORE, MD, US | 1 |
| CHARLESTON, SC, US | 3 |
| PORT EVERGLADES, FL, US | 5 |
| CARTAGENA, CO, CO | 9 |
NorthBound
| Port | Transit Time |
|---|---|
| CARTAGENA, CO, CO | 9 |
| MANZANILLO, PA, PA | 11 |
| PORT EVERGLADES, FL, US | 17 |
| NEW YORK, NY, US | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 7 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| DUBLIN EXPRESS | HAPAG LLOYD | CC | N | 4 121 | 1304 | 54 157 | 2002 | GERMANY | 25 | |
| MAERSK GATESHEAD | MSK | CC | N | 4 544 | 900 | 61 900 | 2002 | UNITED KINGDOM | 24 | |
| SPIRIT OF AUCKLAND | MSK | CC | N | 3 630 | 844 | 53 100 | 2007 | UNITED KINGDOM | 22 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| CARTAGENA, CO | CARTAGENA CONTECAR | CMA CGM COLOMBIA SAS |
| MANZANILLO, PA | MANZANILLO INTL TERMINAL COLON | CMA CGM PANAMA |
| PORT EVERGLADES, FL | FLORIDA INTERNATIONAL TERMINAL LLC | CMA CGM (AMERICA) LLC |
| NEW YORK, NY | GCT NEW YORK | CMA CGM (AMERICA) LLC |