Amerigo
Mediterranean - North America East Coast
Latest News
OCEAN ALLIANCE
WestBound
| Port | Transit Time |
|---|---|
| ALGECIRAS, ES | 0 |
| FOS SUR MER, FR | 2 |
| GENOA, IT | 4 |
| LA SPEZIA, IT | 6 |
| BARCELONA, ES | 9 |
| VALENCIA, ES | 11 |
| NEW YORK, NY, US | 21 |
EastBound
| Port | Transit Time |
|---|---|
| NEW YORK, NY, US | 21 |
| NORFOLK, VA, US | 24 |
| SAVANNAH, GA, US | 27 |
| MIAMI, FL, US | 30 |
| ALGECIRAS, ES | 41 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 6 |
| Ports of Call | 10 |
| Duration | 42 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BREMEN EXPRESS | HAPAG LLOYD | CC | N | 8 749 | 730 | 103 567 | 2007 | GERMANY | 21 | |
| CHICAGO EXPRESS | HAPAG LLOYD | CC | N | 8 749 | 730 | 103 760 | 2005 | GERMANY | 21 | |
| CMA CGM NABUCCO | CMA - CGM | CC | N | 8 488 | 704 | 101 879 | 2006 | FRANCE | 23 | |
| CMA CGM TOSCA | CMA - CGM | CC | N | 8 488 | 704 | 101 818 | 2005 | FRANCE | 23 | |
| OOCL EUROPE | ORIENT OVERSEAS CONTAINER LINE. | CC | N | 8 063 | 700 | 99 617 | 2006 | HONG KONG SAR, CHINA | 25 | |
| VIENNA EXPRESS | HAPAG LLOYD | CC | N | 8 749 | 730 | 103 648 | 2010 | GERMANY | 21 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| NEW YORK, NY | MAHER TERMINAL | CMA CGM (AMERICA) LLC |
| SAVANNAH, GA | GARDEN CITY TERMINAL | CMA CGM (AMERICA) LLC |
| MIAMI, FL | SOUTH FLORIDA CONTAINER TER | CMA CGM (AMERICA) LLC |
| ALGECIRAS | TOTAL TERMINAL INTL ALGECIRAS | CMA CGM IBERICA S.A.U. |