SSLEUR APEX Mac Andrews Service
Intra Europe
SouthBound
| Port | Transit Time |
|---|---|
| ROTTERDAM, NL | 0 |
| ROTTERDAM, NL | 1 |
| SETUBAL, PT | 4 |
| LEIXOES, PT | 6 |
| LIVERPOOL, GB | 9 |
| DUBLIN, IE | 10 |
| SETUBAL, PT | 15 |
NorthBound
| Port | Transit Time |
|---|---|
| SETUBAL, PT | 15 |
| LEIXOES, PT | 16 |
| TILBURY, GB | 19 |
| DUNKERQUE, FR | 20 |
| ROTTERDAM, NL | 21 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 10 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| JSP MISTRAL | MACANDREWS GMBH | CC | N | 907 | 200 | 10 316 | 2009 | ANTIGUA AND BARBUDA | 18 | |
| MEANDI | MACANDREWS GMBH | CC | N | 803 | 180 | 9 300 | 2006 | PORTUGAL | 18 | |
| RANGER | MACANDREWS GMBH | CC | N | 803 | 180 | 9 300 | 2005 | CYPRUS | 18 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| SETUBAL | SADOPORT MARITIMO DO SADO SA TER | CMA CGM PORTUGAL SA |
| LEIXOES | TCL | CMA CGM PORTUGAL SA |
| TILBURY | LONDON CONTAINER TERMINAL TILBURY | CMA CGM (UK) SHIPPING LIMITED |
| DUNKERQUE | TERMINAL DE FLANDRES | CMA CGM AGENCES FRANCE SAS |
| ROTTERDAM | RST NOORDZIJDE | CMA CGM HOLLAND BV |
