Asia Pakistan Service (CIMEX2K)
Asia Pakistan
WestBound
| Port | Transit Time |
|---|---|
| QINGDAO, CN | 0 |
| SHANGHAI, CN | 1 |
| NINGBO, CN | 3 |
| SHEKOU, CN | 7 |
| SINGAPORE, SG | 11 |
| PORT KLANG, MY | 12 |
| MUNDRA, IN | 20 |
EastBound
| Port | Transit Time |
|---|---|
| MUNDRA, IN | 20 |
| KARACHI, PK | 22 |
| PORT QASIM, PK | 24 |
| SINGAPORE, SG | 34 |
| QINGDAO, CN | 41 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 6 |
| Ports of Call | 10 |
| Duration | 42 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| APL TBN 20 | APL CO PTE LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| APL TBN 5 | APL CO PTE LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| CMA CGM LITANI | CMA - CGM | CC | N | 10 622 | 1458 | 112 012 | 2014 | MALTA | 22 | |
| CMA CGM MEDEA | APL CO PTE LTD | CC | N | 9 415 | 700 | 113 889 | 2006 | FRANCE | 22 | |
| COSCO JAPAN | COSCO SHIPPING LINES CO LTD | CC | N | 8 501 | 700 | 102 843 | 2010 | HONG KONG SAR, CHINA | 27 | |
| GSL ELENI | MSK | CC | N | 7 849 | 0 | 99 066 | 2004 | LUXEMBOURG | 21 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| MUNDRA | ADANI MUNDRA CT2 | CMA CGM AGENCIES INDIA PVT LTD |
| KARACHI | SOUTH ASIA CONTAINER TERMINAL | CMA CGM PAKISTAN PVT LTD |
| PORT QASIM | DPW T2 | CMA CGM PAKISTAN PVT LTD |
| SINGAPORE | PASIR PANJANG TERMINAL | CMA CGM & ANL S PTE LTD |
| QINGDAO | QIANWAN UNITED CNTR TERMINAL CO | CMA CGM QINGDAO |