Asia Pakistan Service 2 (CIMEX2K2)
Intra Asia
WestBound
| Port | Transit Time |
|---|---|
| SHANGHAI, CN | 0 |
| NINGBO, CN | 1 |
| SHEKOU, CN | 4 |
| NANSHA, CN | 5 |
| SINGAPORE, SG | 10 |
| PORT KLANG, MY | 11 |
| NHAVA SHEVA, IN | 18 |
EastBound
| Port | Transit Time |
|---|---|
| NHAVA SHEVA, IN | 18 |
| KARACHI, PK | 22 |
| SINGAPORE, SG | 33 |
| SHANGHAI, CN | 41 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 6 |
| Ports of Call | 9 |
| Duration | 42 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| COS TBN 1 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| COS TBN 5 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| COSCO KAOHSIUNG | COSCO SHIPPING LINES CO LTD | CC | N | 10 020 | 800 | 111 414 | 2008 | HONG KONG SAR, CHINA | 25 | |
| COSCO PACIFIC | COSCO SHIPPING LINES CO LTD | CC | N | 10 020 | 800 | 111 385 | 2007 | HONG KONG SAR, CHINA | 26 | |
| CSCL AFRICA | COSCO SHIPPING LINES CO LTD | CC | N | 8 094 | 700 | 101 717 | 2004 | HONG KONG SAR, CHINA | 25 | |
| CSCL ASIA | COSCO SHIPPING LINES CO LTD | CC | N | 8 468 | 700 | 99 500 | 2004 | HONG KONG SAR, CHINA | 25 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| NHAVA SHEVA | BHARAT MUMBAI CON TER PVT LTD | CMA CGM AGENCIES (INDIA) PVT LTD. |
| KARACHI | SOUTH ASIA CONTAINER TERMINAL | CMA CGM PAKISTAN PVT LTD |
| SINGAPORE | PSA TERMINAL | CMA CGM & ANL S PTE LTD |
| SHANGHAI | WAI GAO QIAO TERMINAL PHASE 5 | CMA CGM (CHINA) SHIPPING CO., LTD. |