Asea Tanzania
East Africa - Asia
WestBound
| Port | Transit Time |
|---|---|
| SINGAPORE, SG | 0 |
| TANJUNG PELEPAS, MY | 1 |
| PORT KLANG, MY | 2 |
| COLOMBO, LK | 7 |
| MALE, MV | 9 |
| DAR ES SALAAM, TZ | 24 |
EastBound
| Port | Transit Time |
|---|---|
| DAR ES SALAAM, TZ | 24 |
| COLOMBO, LK | 41 |
| SINGAPORE, SG | 48 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 7 |
| Ports of Call | 7 |
| Duration | 49 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| AS CHRISTIANA | CMA - CGM | CC | Y | 2 741 | 400 | 37 800 | 2006 | ANTIGUA AND BARBUDA | 22 | |
| EM ASTORIA | CMA - CGM | CC | Y | 2 754 | 400 | 35 881 | 2004 | LIBERIA | 21 | |
| GUAYAQUIL BRIDGE | CMA - CGM | CC | Y | 2 546 | 400 | 34 239 | 2010 | HONG KONG SAR, CHINA | 22 | |
| MERATUS JAYAGIRI | CMA - CGM | CC | Y | 2 450 | 400 | 33 934 | 2000 | INDONESIA | 19 | |
| PACIFIC VOYAGER | EMIRATES SHIPPING LINE LLC | CC | Y | 2 546 | 320 | 33 751 | 1999 | ANTIGUA AND BARBUDA | 21 | |
| SEASPAN CALICANTO | CMA - CGM | CC | Y | 2 546 | 400 | 34 195 | 2010 | HONG KONG SAR, CHINA | 22 | |
| SEOUL TRADER | CMA - CGM | CC | Y | 2 664 | 400 | 34 528 | 2009 | MALTA | 21 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| DAR ES SALAAM | TANZANIA INTER CONTAINERS TERMINAL | CMA CGM TANZANIA LTD |
| COLOMBO | JAYA CONTAINER TERMINAL | CMA CGM LANKA PVT LTD |
| SINGAPORE | PASIR PANJANG TERMINAL | CMA CGM & ANL S PTE LTD |