Asea Kenya
Asia - Kenya
WestBound
| Port | Transit Time |
|---|---|
| SHANGHAI, CN | 0 |
| NINGBO, CN | 1 |
| SHEKOU, CN | 4 |
| SINGAPORE, SG | 9 |
| TANJUNG PELEPAS, MY | 10 |
| PORT KLANG, MY | 11 |
| COLOMBO, LK | 16 |
| MOMBASA, KE | 24 |
EastBound
| Port | Transit Time |
|---|---|
| MOMBASA, KE | 24 |
| COLOMBO, LK | 34 |
| PORT KLANG, MY | 39 |
| TANJUNG PELEPAS, MY | 40 |
| SINGAPORE, SG | 41 |
| SHANGHAI, CN | 48 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 7 |
| Ports of Call | 12 |
| Duration | 49 Days |
Line Strengths
-
> Direct and reliable dedicated service linking Far East and Kenya deploying 5 vessels
-
> Weekly direct calls in Port Kelang, Singapore, Tanjung Pelepas, Colombo
-
> Weekly connections to Mogadishu ports in Mombasa via “Noura” service.
-
> Comprehensive coverage in F. East, China and South East Asia (via its own agency network).
-
> Experienced in handling DG & OOG/BB shipment
-
> Smartphone application of CMA-CGM website (tracking, etc.) / Mobile Notifications (delivery notifications etc)
-
*** Intermodal Solutions * Door Delivery Services ***
Through MOMBASA hub, CMA CGM is offering delivery services to:
- Kenya cities : Nairobi, Kisumu, Eldoret, ...
-
CMA CGM is the only carrier to offer Nairobi by road
-
- Landlocked countries destination such as Kampala - UGANDA, Juba - SOUTH SUDAN, Kigali - RWANDA, Lubumbashi - DRC
-
> Local dedicated TBL Expert team
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BAHAMAS | COSCO SHIPPING LINES CO LTD | CC | N | 4 330 | 326 | 52 315 | 2010 | LIBERIA | 24 | |
| CSCL BRISBANE | COSCO SHIPPING LINES CO LTD | CC | N | 4 253 | 400 | 50 600 | 2005 | HONG KONG SAR, CHINA | 25 | |
| EMC TBN 4 | EVERGREEN MARINE CORPORATION LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| EVER DAINTY | EVERGREEN MARINE CORPORATION LTD | CC | N | 4 211 | 476 | 55 604 | 1997 | SINGAPORE | 25 | |
| EVER DIADEM | EVERGREEN MARINE CORPORATION LTD | CC | N | 4 211 | 476 | 55 604 | 1998 | SINGAPORE | 25 | |
| EVER DIVINE | EVERGREEN MARINE CORPORATION LTD | CC | N | 4 211 | 476 | 55 604 | 1998 | SINGAPORE | 25 | |
| X-PRESS KILIMANJARO | SEA CONSORTIUM | CC | N | 4 250 | 400 | 50 496 | 2006 | LIBERIA | 13 |
Main Connections
**Calls at CMA CGM dedicated *** PORT KELANG and TANJUNG PELEPAS HUBS *** allows relay on CMA CGM global service network and dedicated feeders to and from all ports in :
-Far East, South East Asia
-East Coast India
-Australia / Oceania
-USA West Cost