Phoenician Express
Asia - Mediterranean
Latest News
OCEAN ALLIANCE
WestBound
| Port | Transit Time |
|---|---|
| SHANGHAI, CN | 0 |
| NINGBO, CN | 1 |
| BUSAN, KOREA, KR | 3 |
| SHEKOU, CN | 7 |
| SINGAPORE, SG | 11 |
| MALTA(FREEPORT), MT | 27 |
| KOPER, SI | 31 |
| TRIESTE, IT | 32 |
EastBound
| Port | Transit Time |
|---|---|
| TRIESTE, IT | 32 |
| RIJEKA, HR | 33 |
| VENEZIA, IT | 34 |
| KOPER, SI | 37 |
| MALTA(FREEPORT), MT | 39 |
| PORT SAID, EG | 44 |
| JEDDAH, SA | 47 |
| PORT KELANG, MY | 59 |
| SHEKOU, CN | 65 |
| SHANGHAI, CN | 69 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 10 |
| Ports of Call | 16 |
| Duration | 70 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| APL CALIFORNIA | CMA - CGM | CC | N | 6 350 | 500 | 72 912 | 2009 | MALTA | 25 | |
| APL NEW JERSEY | CMA - CGM | CC | N | 6 350 | 500 | 72 912 | 2008 | LIBERIA | 25 | |
| CMA CGM LAMARTINE | CMA - CGM | CC | N | 6 574 | 500 | 85 446 | 2010 | UNITED KINGDOM | 21 | |
| CMA CGM MUSSET | CMA - CGM | CC | N | 6 758 | 500 | 83 264 | 2010 | MALTA | 26 | |
| CMA CGM RACINE | CMA - CGM | CC | N | 6 758 | 500 | 83 300 | 2010 | MALTA | 26 | |
| EVER SAFETY | EVERGREEN MARINE CORPORATION LTD | CC | N | 9 415 | 700 | 107 711 | 2007 | PANAMA | 24 | |
| EVER SUPERB | EVERGREEN MARINE CORPORATION LTD | CC | N | 7 024 | 839 | 78 661 | 2006 | PANAMA | 25 | |
| KOTA CANTIK | COSCO CONTAINER LINES | CC | N | 6 606 | 0 | 84 000 | 2012 | SINGAPORE | 0 | |
| PUCON | ORIENT OVERSEAS CONTAINER LINE. | CC | N | 6 541 | 600 | 80 176 | 2006 | MARSHALL ISLANDS | 25 | |
| XIN YAN TIAN | COSCO CONTAINER LINES | CC | N | 5 668 | 610 | 68 303 | 2004 | CHINA | 26 |
