GAF Bangladesh Feeder BGDX3
Intra-Asia
NorthBound
| Port | Transit Time |
|---|---|
| SINGAPORE, SG | 0 |
| PORT KLANG, MY | 1 |
| CHITTAGONG, BD | 6 |
SouthBound
| Port | Transit Time |
|---|---|
| CHITTAGONG, BD | 6 |
| SINGAPORE, SG | 11 |
Key Figures
| Frequency | Other |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 3 |
| Duration | 12 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ATOUT | SAMUDERA SHIPPING LINE PVT LTD | CC | N | 1 702 | 300 | 23 791 | 2010 | LIBERIA | 20 | |
| JAKARTA BRIDGE | SAMUDERA SHIPPING LINE PVT LTD | CC | N | 1 708 | 195 | 21 956 | 2009 | PANAMA | 20 | |
| KOTA WAJAR | SAMUDERA SHIPPING LINE PVT LTD | CC | N | 1 550 | 0 | 22 708 | 1997 | SINGAPORE | 14 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| SINGAPORE | PASIR PANJANG TERMINAL | CMA CGM & ANL S PTE LTD |
| PORT KLANG | WESTPORT TERMINAL | CMA CGM MALAYSIA SDN BHD (813160-P) |
| CHITTAGONG | CHITTAGONG PORT AUTHORITY | APL (BANGLADESH) PVT. LTD. |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| CHITTAGONG | CHITTAGONG PORT AUTHORITY | APL (BANGLADESH) PVT. LTD. |
| SINGAPORE | PASIR PANJANG TERMINAL | CMA CGM & ANL S PTE LTD |