SSLEMD Black Sea Service 4
Intra Mediterranean
NorthBound
| Port | Transit Time |
|---|---|
| PIRAEUS, GR | 0 |
| ISTANBUL, AMBARLI PORT E. SIDE, TR | 2 |
| ODESSA, UA | 5 |
SouthBound
| Port | Transit Time |
|---|---|
| ODESSA, UA | 5 |
| CONSTANTA, RO | 7 |
| ISTANBUL, AMBARLI PORT E. SIDE, TR | 9 |
| ISTANBUL, AMBARLI PORT E. SIDE, TR | 10 |
| GEMLIK, TR | 11 |
| PIRAEUS, GR | 13 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 2 |
| Ports of Call | 7 |
| Duration | 14 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| FRITZ REUTER | EMES FEEDERING SAM | CC | Y | 1 732 | 379 | 23 600 | 2006 | LIBERIA | 21 | |
| HANSA LIMBURG | EMES FEEDERING SAM | CC | Y | 1 740 | 300 | 23 482 | 2006 | LIBERIA | 21 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| PIRAEUS | PIRAEUS | CMA CGM GREECE SA |
| ISTANBUL, AMBARLI PORT E. SIDE | TERMINAL KUMPORT | CMA CGM DENIZ ACENTELIGI A.S |
| ODESSA | HAMBURG PORT CONSULTING | CMA CGM SHIPPING AGENCIES |
