Brazil Express
East Coast South America - North and Central Coast South America - Caribbean
SouthBound
| Port | Transit Time |
|---|---|
| NEW ORLEANS, LA, US | 0 |
| HOUSTON, TX, US | 1 |
| FREEPORT, TX, US | 2 |
| VERACRUZ, MX | 5 |
| KINGSTON, JM | 10 |
| CARTAGENA, CO, CO | 12 |
| MANZANILLO, PA, PA | 14 |
| MANAUS, BR | 23 |
| VITORIA, BR | 33 |
NorthBound
| Port | Transit Time |
|---|---|
| VITORIA, BR | 33 |
| SANTOS, BR | 36 |
| ITAJAI, BR | 37 |
| PARANAGUA, BR | 39 |
| SANTOS, BR | 40 |
| SALVADOR DI BAHIA, BR | 45 |
| CARTAGENA, CO, CO | 54 |
| KINGSTON, JM | 56 |
| NEW ORLEANS, LA, US | 61 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 9 |
| Ports of Call | 16 |
| Duration | 63 Days |
Line Strengths
-
- The only direct dedicated ECSA/CARIBBEAN service
-
- Direct calls in Buenos Aires, Manaus, Zarate, Montevideo & Vitoria.
-
- Using JMKIN/COCTG as hubs for full coverage (Caribbean, Venezuela, Central America, WCSA, Mexico & US GULF)
-
- Linking Manaus to/from Caribbean, Asia, Europe & North America
-
- Strong focus on the Reefer Market with more than 300 plugs allocated on a weeekly basis
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BOMAR PRAIA | CMA - CGM | CC | N | 3 534 | 500 | 41 996 | 2009 | LIBERIA | 22 | |
| BOMAR RESOLUTE | CMA - CGM | CC | N | 3 534 | 506 | 42 078 | 2007 | LIBERIA | 22 | |
| EXPRESS BRAZIL | CMA - CGM | CC | N | 3 510 | 300 | 43 939 | 2010 | MALTA | 23 | |
| EXPRESS FRANCE | CMA - CGM | CC | N | 3 510 | 300 | 43 939 | 2010 | MALTA | 23 | |
| GERHARD SCHULTE | CMA - CGM | CC | N | 3 534 | 500 | 42 150 | 2006 | HONG KONG SAR, CHINA | 22 | |
| HANSA GRANITE | CMA - CGM | CC | Y | 3 649 | 551 | 47 087 | 2014 | MARSHALL ISLANDS | 23 | |
| LETAVIA | CMA - CGM | CC | Y | 3 091 | 500 | 41 800 | 2005 | LIBERIA | 22 | |
| LUTETIA | CMA - CGM | CC | Y | 3 091 | 2 512 | 500 | 41 800 | 2005 | LIBERIA | 22 |
| NORTHERN DELEGATION | CMA - CGM | CC | N | 3 534 | 500 | 42 000 | 2008 | LIBERIA | 23 |
Main Connections
- in Cartagenan CO : Carifeed, ECS, Eurosal, GBX and RTW
- in Kingston, JM: Cagema Main Liner, Cagema I. Island, Cuba Shuttle, Hispaniola Shuttle.
- in Manzanillo, PA: Eurosal, Incas, PEX3