Cagema Main Liner Loop 2
North America EC - South America EC
SouthBound
| Port | Transit Time |
|---|---|
| KINGSTON, JM | 0 |
| MIAMI, FL, US | 3 |
| KINGSTON, JM | 6 |
NorthBound
| Port | Transit Time |
|---|---|
| KINGSTON, JM | 6 |
| POINT LISAS, TT | 11 |
| SAINT GEORGE'S, GD | 12 |
| FORT DE FRANCE, MQ | 13 |
| BRIDGETOWN, BB | 14 |
| CASTRIES, LC | 15 |
| CAMPDEN PARK, VC | 16 |
| KINGSTON, JM | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 9 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CONTSHIP ZOE | CMA - CGM | MP | Y | 1 114 | 220 | 13 738 | 2007 | CYPRUS | 17 | |
| NADJA | CMA - CGM | MP | Y | 677 | 120 | 8 141 | 2003 | ANTIGUA AND BARBUDA | 16 | |
| PACIFIC TRADER | CMA - CGM | CC | Y | 1 118 | 220 | 13 760 | 2008 | CYPRUS | 18 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| KINGSTON | KINGSTON FREEPORT TERMINAL LIMITED | CMA CGM JAMAICA LIMITED |
| MIAMI, FL | SOUTH FLORIDA CONTAINER TER | CMA CGM (AMERICA) LLC |
| KINGSTON | KINGSTON FREEPORT TERMINAL LIMITED | CMA CGM JAMAICA LIMITED |