GAF India Feeder
Intra-Asia
NorthBound
| Port | Transit Time |
|---|---|
| SINGAPORE, SG | 0 |
| PORT KLANG, MY | 0 |
| PORT KLANG, MY | 1 |
| KOLKATA(CALCUTTA), IN | 4 |
SouthBound
| Port | Transit Time |
|---|---|
| KOLKATA(CALCUTTA), IN | 4 |
| PORT KLANG, MY | 4 |
| SINGAPORE, SG | 4 |
Key Figures
| Frequency | Daily |
|---|---|
| Vessel Fleet | 5 |
| Ports of Call | 5 |
| Duration | 5 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| COS TBN 29 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| REINHARD SCHEPERS | SHARAF SHIPPING AGENCY LLC | CC | N | 1 027 | 0 | 12 263 | 2004 | ANTIGUA AND BARBUDA | 0 | |
| TC SYMPHONY | SEA CONSORTIUM | CC | N | 1 155 | 232 | 13 852 | 2005 | SINGAPORE | 19 | |
| UNISKY | SHARAF SHIPPING AGENCY LLC | CC | N | 1 011 | 200 | 10 600 | 2009 | ANTIGUA AND BARBUDA | 18 | |
| X-PRESS YAMUNA | SEA CONSORTIUM | CC | Y | 1 162 | 100 | 14 086 | 1998 | SINGAPORE | 17 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| KOLKATA(CALCUTTA) | NETAJI SUBHASH TERMINAL | CMA CGM AGENCIES (INDIA) PVT LTD. |
| PORT KLANG | WESTPORT TERMINAL | CMA CGM MALAYSIA SDN BHD (813160-P) |
| SINGAPORE | BRANI TERMINAL | CMA CGM & ANL S PTE LTD |