California Bridge
North Europe - America West Coast
WestBound
Port | Transit Time |
---|---|
SOUTHAMPTON, GB | 0 |
LE HAVRE, FR | 1 |
ROTTERDAM, NL | 3 |
HAMBURG, DE | 4 |
ANTWERP, BE | 7 |
LOS ANGELES, CA, US | 34 |
OAKLAND, CA, US | 36 |
LOS ANGELES, CA, US | 46 |
EastBound
Port | Transit Time |
---|---|
LOS ANGELES, CA, US | 46 |
SOUTHAMPTON, GB | 76 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 11 |
Ports of Call | 8 |
Duration | 77 Days |
Line Strengths
-
> Completion of CMA CGM Transatlantic services network to cover all US coasts in direct
-
> Direct link between North Europe and USWC
-
> Covering both import and export USWC market
-
> Sole direct service, the best transit times on the market
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
MOL EMPIRE | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 000 | 330 | 66 981 | 2009 | HONG KONG SAR, CHINA | 22 | |
MOL EXPERIENCE | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 000 | 330 | 62 308 | 2007 | PANAMA | 24 | |
NYK CONSTELLATION | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 888 | 330 | 65 951 | 2007 | PANAMA | 25 | |
NYK DAEDALUS | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 888 | 330 | 65 951 | 2007 | CAYMAN ISLANDS | 25 | |
NYK DELPHINUS | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 888 | 330 | 65 632 | 2007 | LIBERIA | 25 | |
NYK DENEB | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 888 | 330 | 65 951 | 2007 | LIBERIA | 25 | |
NYK METEOR | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 888 | 330 | 65 951 | 2007 | PANAMA | 25 | |
NYK NEBULA | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 900 | 390 | 65 922 | 2007 | PANAMA | 25 | |
NYK REMUS | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 888 | 330 | 65 951 | 2009 | PANAMA | 25 | |
NYK ROMULUS | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 888 | 330 | 65 951 | 2010 | SINGAPORE | 25 | |
NYK RUMINA | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 4 888 | 330 | 65 951 | 2010 | SINGAPORE | 25 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
SOUTHAMPTON | DP WORLD SOUTHAMPTON | CMA CGM (UK) SHIPPING LIMITED |