GAF Colombo Chittagong Service
Intra-Asia
SouthBound
| Port | Transit Time |
|---|---|
| COLOMBO, LK | 0 |
| CHITTAGONG, BD | 4 |
NorthBound
| Port | Transit Time |
|---|---|
| CHITTAGONG, BD | 4 |
| COLOMBO, LK | 12 |
Key Figures
| Frequency | Other |
|---|---|
| Vessel Fleet | 7 |
| Ports of Call | 2 |
| Duration | 14 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| A IDEFIX | ORIENT EXPRESS LINE SG PTE LTD -OEL | CC | Y | 1 702 | 330 | 23 978 | 2008 | MALTA | 21 | |
| BLPL GRACE | SEA CONSORTIUM | CC | Y | 1 730 | 200 | 22 900 | 1997 | PANAMA | 20 | |
| CAPE MONTEREY | MCC TRANSPORT SINGAPORE PTE LTD | CC | N | 2 202 | 490 | 25 329 | 2015 | CYPRUS | 19 | |
| OEL BANGLADESH | ORIENT EXPRESS LINE SG PTE LTD -OEL | CC | Y | 1 728 | 200 | 23 000 | 1995 | PANAMA | 20 | |
| OEL STRAITS | ORIENT EXPRESS LINE SG PTE LTD -OEL | CC | Y | 1 730 | 200 | 23 106 | 1997 | PANAMA | 15 | |
| X PRESS NUPTSE | SEA CONSORTIUM | CC | Y | 1 750 | 300 | 23 250 | 2014 | LIBERIA | 20 | |
| X-PRESS LHOTSE | SEA CONSORTIUM | CC | Y | 1 752 | 300 | 19 800 | 2014 | LIBERIA | 14 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| COLOMBO | JAYA CONTAINER TERMINAL | CMA CGM LANKA PVT LTD |
| CHITTAGONG | CHITTAGONG PORT AUTHORITY | APL (BANGLADESH) PVT. LTD. |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| CHITTAGONG | CHITTAGONG PORT AUTHORITY | APL (BANGLADESH) PVT. LTD. |
| COLOMBO | JAYA CONTAINER TERMINAL | CMA CGM LANKA PVT LTD |