Columbus PNW
Asia - North America WC
SouthBound
Port | Transit Time |
---|---|
XIAMEN, CN | 0 |
NINGBO, CN | 1 |
SHANGHAI, CN | 2 |
BUSAN, KOREA, KR | 5 |
SEATTLE, WA, US | 18 |
NorthBound
Port | Transit Time |
---|---|
SEATTLE, WA, US | 18 |
VANCOUVER, BC, CA | 21 |
GWANGYANG, KR | 44 |
XIAMEN, CN | 48 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 7 |
Ports of Call | 7 |
Duration | 49 Days |
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
APL CHONGQING | CMA - CGM | CC | N | 10 106 | 800 | 123 137 | 2011 | SINGAPORE | 22.0 | |
APL GWANGYANG | CMA - CGM | CC | N | 10 106 | 800 | 123 079 | 2011 | SINGAPORE | 22.0 | |
CMA CGM ANDROMEDA | CMA - CGM | CC | N | 11 388 | 800 | 131 263 | 2009 | MALTA | 22.0 | |
CMA CGM MISSISSAUGA | CMA - CGM | CC | N | 1 | 1000 | 0 | 0.0 | |||
CMA CGM RIGOLETTO | CMA - CGM | CC | N | 9 415 | 700 | 114 004 | 2006 | FRANCE | 22.0 | |
CMA CGM TIGRIS | CMA - CGM | CC | N | 10 622 | 1458 | 112 033 | 2014 | MALTA | 22.0 | |
CMA CGM TITAN | CMA - CGM | CC | N | 11 388 | 800 | 131 228 | 2009 | MALTA | 22.0 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
SEATTLE, WA | SSA TERMINAL 18 | CMA CGM (AMERICA) LLC |
VANCOUVER, BC | VANTERM | CMA CGM CANADA INC |
GWANGYANG | KWANGYANG INT CONT TERMINAL | CMA CGM KOREA CO., LTD |
XIAMEN | XIAMEN OCEAN GATE CTN TERMINAL | CMA CGM (CHINA) SHIPPING CO., LTD. |