Europe Afrique 2
North Europe - West Africa
SouthBound
| Port | Transit Time |
|---|---|
| TANGER MED, MA | 0 |
| ALGECIRAS, ES | 1 |
| COTONOU, BJ | 9 |
NorthBound
| Port | Transit Time |
|---|---|
| COTONOU, BJ | 9 |
| APAPA, NG | 11 |
| TINCAN/LAGOS, NG | 13 |
| TEMA, GH | 23 |
| TANGER MED, MA | 33 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 5 |
| Ports of Call | 6 |
| Duration | 35 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ANL WYONG | CMA - CGM | CC | N | 4 250 | 400 | 50 600 | 2008 | MALTA | 21 | |
| CMA CGM LAPIS | CMA - CGM | CC | N | 4 360 | 326 | 52 513 | 2009 | LIBERIA | 25 | |
| NAVIOS AZURE | HAPAG LLOYD | CC | N | 4 250 | 400 | 50 629 | 2007 | MARSHALL ISLANDS | 20 | |
| SEASPAN LAHORE | ARKAS CONTAINER TRANSPORT SA | CC | N | 4 250 | 400 | 50 500 | 2006 | HONG KONG SAR, CHINA | 20 | |
| SEASPAN SAIGON | HAPAG LLOYD | CC | N | 4 253 | 400 | 50 500 | 2006 | HONG KONG SAR, CHINA | 18 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| TANGER MED | EUROGATE TERMINAL TANGIER | CMA CGM MAROC |
| ALGECIRAS | TOTAL TERMINAL INTL ALGECIRAS | CMA CGM IBERICA S.A.U. |
| COTONOU | BENIN TERMINAL | CMA CGM BENIN |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| COTONOU | BENIN TERMINAL | CMA CGM BENIN |
| APAPA | APAPA CONTAINER TERMINAL | CMA CGM NIGERIA SHIPPING LTD |
| TINCAN/LAGOS | TINCAN ISLAND PORT | CMA CGM NIGERIA SHIPPING LTD |
| TEMA | MERIDIAN PORT SERVICES LIMITED 2 | CMA CGM GHANA LIMITED |
| TANGER MED | EUROGATE TERMINAL TANGIER | CMA CGM MAROC |