Europe Afrique 4
Mediterranean - West Africa
SouthBound
| Port | Transit Time |
|---|---|
| VALENCIA, ES | 0 |
| ALGECIRAS, ES | 1 |
| TANGER MED, MA | 2 |
| LOME, TG | 13 |
NorthBound
| Port | Transit Time |
|---|---|
| LOME, TG | 13 |
| COTONOU, BJ | 15 |
| MALABO, GQ | 17 |
| KRIBI, CM | 22 |
| DOUALA, CM | 23 |
| VALENCIA, ES | 40 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 6 |
| Ports of Call | 8 |
| Duration | 42 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CHOPIN | MARGUISA SA | CC | Y | 3 651 | 550 | 46 955 | 2012 | CYPRUS | 23 | |
| CMA CGM BANJUL | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
| CMA CGM DAKAR | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
| LETO | CMA - CGM | CC | Y | 3 091 | 500 | 41 802 | 2006 | LIBERIA | 22 | |
| MARTHA SCHULTE | CMA - CGM | CC | Y | 3 651 | 550 | 46 925 | 2012 | CYPRUS | 23 | |
| PORT GDYNIA | CMA - CGM | CC | Y | 3 091 | 500 | 41 956 | 2011 | MALTA | 21 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| VALENCIA | NOATUM VALENCIA CONTAINER TERMINAL | CMA CGM IBERICA S.A.U. |
| ALGECIRAS | TOTAL TERMINAL INTL ALGECIRAS | CMA CGM IBERICA S.A.U. |
| TANGER MED | EUROGATE TERMINAL TANGIER | CMA CGM MAROC |
| LOME | TOGO TERMINAL | CMA CGM TOGO SA |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| LOME | TOGO TERMINAL | CMA CGM TOGO SA |
| COTONOU | BENIN TERMINAL | CMA CGM BENIN |
| MALABO | MALABO TERMINAL | IMAGESA |
| KRIBI | KRIBI CONTAINER TERMINAL | CMA CGM CAMEROUN |
| DOUALA | DOUALA INTERNATIONAL TERMINAL | CMA CGM CAMEROUN |
| VALENCIA | NOATUM VALENCIA CONTAINER TERMINAL | CMA CGM IBERICA S.A.U. |