SSLEUR St-Petersburg Shuttle Service A
Intra North Europe
NorthBound
| Port | Transit Time |
|---|---|
| ROTTERDAM, NL | 0 |
| ROTTERDAM, NL | 1 |
| ANTWERP, BE | 1 |
| BRONKA, SPE, RU | 7 |
SouthBound
| Port | Transit Time |
|---|---|
| BRONKA, SPE, RU | 7 |
| SAINT PETERSBURG, RU | 8 |
| SAINT PETERSBURG, RU | 8 |
| ROTTERDAM, NL | 13 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 2 |
| Ports of Call | 6 |
| Duration | 14 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| A LA MARINE | CMA - CGM | CC | N | 1 440 | 316 | 20 073 | 2009 | HONG KONG | 19 | |
| DELPHIS FINLAND | CMA - CGM | CC | N | 1 926 | 494 | 24 750 | 2016 | HONG KONG | 19 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| ROTTERDAM | ROTTERDAM WORLD GATEWAY TERMINAL | CMA CGM HOLLAND BV |
| ROTTERDAM | ECT EUROMAX ROTTERDAM | CMA CGM HOLLAND BV |
| ANTWERP | ANTWERP GATEWAY 1700 | CMA CGM BELGIUM NV |
| BRONKA, SPE | SEACARGO COMPLEX BRONKA | CMA CGM RUS |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| BRONKA, SPE | SEACARGO COMPLEX BRONKA | CMA CGM RUS |
| SAINT PETERSBURG | FIRST CONTAINER TERMINAL AREA3 | CMA CGM RUS |
| SAINT PETERSBURG | CONTAINER TERMINAL SAINT-PETERSBURG | CMA CGM RUS |
| ROTTERDAM | ROTTERDAM WORLD GATEWAY TERMINAL | CMA CGM HOLLAND BV |
