SSLEUR St-Petersburg Shuttle Service B
Intra North Europe
NorthBound
| Port | Transit Time |
|---|---|
| ROTTERDAM, NL | 0 |
| ROTTERDAM, NL | 1 |
| ROTTERDAM, NL | 1 |
| SAINT PETERSBURG, RU | 6 |
SouthBound
| Port | Transit Time |
|---|---|
| SAINT PETERSBURG, RU | 6 |
| SAINT PETERSBURG, RU | 7 |
| BRONKA, SPE, RU | 8 |
| ROTTERDAM, NL | 13 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 2 |
| Ports of Call | 6 |
| Duration | 14 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CMA CGM LOUGA | CMA - CGM | CC | N | 2 487 | 710 | 34 350 | 2018 | MALTA | 20 | |
| VIONA | FESCO LINE NV | CC | Y | 1 853 | 335 | 22 200 | 2006 | PORTUGAL | 21 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| ROTTERDAM | ROTTERDAM WORLD GATEWAY TERMINAL | CMA CGM HOLLAND BV |
| ROTTERDAM | UNIPORT MULTIPURPOSE TERMINAL | CMA CGM HOLLAND BV |
| ROTTERDAM | DEDICATED DELTA SOUTH TERMINAL | CMA CGM HOLLAND BV |
| SAINT PETERSBURG | FIRST CONTAINER TERMINAL AREA3 | CMA CGM RUS |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| SAINT PETERSBURG | FIRST CONTAINER TERMINAL AREA3 | CMA CGM RUS |
| SAINT PETERSBURG | SEA FISHING PORT LLC | CMA CGM RUS |
| BRONKA, SPE | SEACARGO COMPLEX BRONKA | CMA CGM RUS |
| ROTTERDAM | ROTTERDAM WORLD GATEWAY TERMINAL | CMA CGM HOLLAND BV |
