SSLEUR St-Petersburg Shuttle Service C
Intra North Europe
NorthBound
| Port | Transit Time |
|---|---|
| BREMERHAVEN, DE | 0 |
| BREMERHAVEN, DE | 1 |
| HAMBURG, DE | 1 |
| HAMBURG, DE | 1 |
| HAMBURG, DE | 1 |
| UST'-LUGA, RU | 5 |
SouthBound
| Port | Transit Time |
|---|---|
| UST'-LUGA, RU | 5 |
| KOTKA, FI | 6 |
| BREMERHAVEN, DE | 10 |
EastBound
| Port | Transit Time |
|---|---|
| BREMERHAVEN, DE | 10 |
| BREMERHAVEN, DE | 10 |
| HAMBURG, DE | 11 |
| HAMBURG, DE | 12 |
| HAMBURG, DE | 12 |
| TALLINN, EE | 15 |
WestBound
| Port | Transit Time |
|---|---|
| TALLINN, EE | 15 |
| RAUMA, FI | 17 |
| BREMERHAVEN, DE | 21 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 14 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BALTIC TERN | CMA - CGM | CC | N | 1 638 | 308 | 15 952 | 2005 | CYPRUS | 20 | |
| HEINRICH EHLER | UNITED FEEDER SERVICE LTD | CC | N | 1 425 | 300 | 17 861 | 2008 | PORTUGAL | 14 | |
| VERA RAMBOW | UNITED FEEDER SERVICE LTD | CC | N | 1 425 | 300 | 17 861 | 2008 | GERMANY | 20 |
