SSLEUR Finland Kotka Helsinki Service
Intra-North Europe
Round Trip
| Port | Transit Time |
|---|---|
| ROTTERDAM, NL | 0 |
| ROTTERDAM, NL | 1 |
| ROTTERDAM, NL | 2 |
| HELSINKI, FI | 6 |
| ROTTERDAM, NL | 12 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 2 |
| Ports of Call | 4 |
| Duration | 14 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ESPERANCE | UNIFEEDER A S | CC | N | 1 436 | 431 | 22 600 | 2011 | NETHERLANDS | 19 | |
| OOCL RAUMA | UNITED FEEDER SERVICE LTD | CC | N | 1 404 | 300 | 17 892 | 2009 | NETHERLANDS | 20 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| ROTTERDAM | ECT EUROMAX ROTTERDAM | CMA CGM HOLLAND BV |
| ROTTERDAM | DEDICATED DELTA SOUTH TERMINAL | CMA CGM HOLLAND BV |
| ROTTERDAM | ROTTERDAM WORLD GATEWAY TERMINAL | CMA CGM HOLLAND BV |
| HELSINKI | STEVECO OY | CMA CGM FINLAND OY |
| ROTTERDAM | ECT EUROMAX ROTTERDAM | CMA CGM HOLLAND BV |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|