India America Express
Indian Sub Continent - Mediterranean sea - US East Coast
WestBound
| Port | Transit Time |
|---|---|
| PORT QASIM, PK | 0 |
| NHAVA SHEVA, IN | 1 |
| MUNDRA, IN | 4 |
| DAMIETTA, EG | 12 |
| NEW YORK, NY, US | 26 |
EastBound
| Port | Transit Time |
|---|---|
| NEW YORK, NY, US | 26 |
| NORFOLK, VA, US | 29 |
| SAVANNAH, GA, US | 31 |
| CHARLESTON, SC, US | 33 |
| PORT SAID, EG | 50 |
| JEDDAH, SA | 54 |
| PORT QASIM, PK | 62 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 9 |
| Ports of Call | 10 |
| Duration | 63 Days |
Line Strengths
-
- Prime product in the market in term of transit time and reliability from Indian Sub continent & Egypt to US East Coast
-
- Optimum coverage of Pakistan, North West Indian and Egyptian markets
-
- Fast connections with CMA CGM network (Middle East/East Med/East Africa lines)
-
- Operated with 8,000 Teus vessels (including 3 CMA CGM vessels)
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| APL ANTWERP | CMA - CGM | CC | N | 8 102 | 630 | 90 647 | 2013 | MALTA | 26 | |
| CMA CGM ALMAVIVA | CMA - CGM | CC | N | 8 469 | 700 | 109 020 | 2010 | FRANCE | 24 | |
| CMA CGM TITUS | CMA - CGM | CC | N | 8 469 | 700 | 109 169 | 2010 | FRANCE | 25 | |
| KYOTO EXPRESS | HAPAG LLOYD | CC | N | 8 749 | 730 | 103 800 | 2005 | GERMANY | 21 | |
| MOL COURAGE | OCEAN NETWORK EXPRESS PTE. LTD. | CC | N | 8 100 | 630 | 89 370 | 2007 | JAPAN | 26 | |
| NAGOYA EXPRESS | HAPAG LLOYD | CC | N | 8 749 | 730 | 103 646 | 2010 | GERMANY | 21 | |
| OOCL WASHINGTON | ORIENT OVERSEAS CONTAINER LINE. | CC | N | 8 063 | 710 | 99 602 | 2009 | HONG KONG | 25 | |
| PRAGUE EXPRESS | HAPAG LLOYD | CC | N | 8 749 | 730 | 104 015 | 2010 | GERMANY | 21 | |
| TENO | HAPAG LLOYD | CC | N | 8 004 | 1500 | 94 526 | 2011 | LIBERIA | 23 |
Main Connections
- NHAVA SHEVA = EPIC / INDIAMED / MEDEX / SWAX / MIDAS / CIMEX2
- MUNDRA = EPIC / INDIAMED / MEDEX / MIDAS
- PORT QASIM = EPIC / CIMEX2
- JEDDAH = FAS / MEDEX / MEGEM
- DAMIETTA = BEX 1 / NEWMO / FAS FEEDERS