SSLEUR Irish Dublin Service 1
Intra Europe
Round Trip
| Port | Transit Time |
|---|---|
| ANTWERP, BE | 0 |
| ZEEBRUGGE, BE | 1 |
| DUBLIN, IE | 4 |
| ANTWERP, BE | 6 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 1 |
| Ports of Call | 3 |
| Duration | 7 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| JORK | COSCO SHIPPING LINES CO LTD | CC | N | 868 | 150 | 11 200 | 2001 | CYPRUS | 18 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| ANTWERP | ANTWERP GATEWAY 1700 | CMA CGM BELGIUM NV |
| ZEEBRUGGE | CSP ZEEBRUGGE TERMINAL | CMA CGM BELGIUM NV |
| DUBLIN | PORTROE STEVEDORES LIMITED | CMA CGM SHIPPING IRELAND LTD |
| ANTWERP | ANTWERP GATEWAY 1700 | CMA CGM BELGIUM NV |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|