SSLEUR Klaipeda East Sweden Service
Intra Europe
Round Trip
| Port | Transit Time |
|---|---|
| HAMBURG, DE | 0 |
| HAMBURG, DE | 0 |
| HAMBURG, DE | 1 |
| HAMBURG, DE | 1 |
| STOCKHOLM, SE | 5 |
| GAEVLE, SE | 6 |
| HAMBURG, DE | 10 |
| HAMBURG, DE | 10 |
| HAMBURG, DE | 11 |
| HAMBURG, DE | 11 |
| BREMERHAVEN, DE | 12 |
| BREMERHAVEN, DE | 12 |
| RIGA, LV | 14 |
| RIGA, LV | 15 |
| GDYNIA, PL | 16 |
| HAMBURG, DE | 21 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 15 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BALTIC SHEARWATER | UNIFEEDER A S | CC | N | 1 588 | 315 | 15 952 | 2005 | CYPRUS | 20 | |
| CERES | UNITED FEEDER SERVICE LTD | CC | N | 889 | 231 | 12 270 | 2010 | ANTIGUA AND BARBUDA | 18 | |
| THETIS D | UNIFEEDER A S | CC | N | 1 421 | 300 | 17 882 | 2009 | CYPRUS | 20 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|