SSLEUR Klaipeda East Sweden Service
Intra Europe
Round Trip
| Port | Transit Time |
|---|---|
| BREMERHAVEN, DE | 0 |
| BREMERHAVEN, DE | 1 |
| HAMBURG, DE | 1 |
| HAMBURG, DE | 1 |
| HAMBURG, DE | 1 |
| HAMBURG, DE | 1 |
| STOCKHOLM, SE | 5 |
| GAEVLE, SE | 6 |
| HAMBURG, DE | 10 |
| HAMBURG, DE | 10 |
| HAMBURG, DE | 10 |
| HAMBURG, DE | 11 |
| BREMERHAVEN, DE | 12 |
| BREMERHAVEN, DE | 12 |
| KLAIPEDA, LT | 15 |
| RAUMA, FI | 17 |
| BREMERHAVEN, DE | 21 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 16 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BALTIC PETREL | UNIFEEDER A S | CC | N | 1 638 | 308 | 15 892 | 2005 | CYPRUS | 20 | |
| OOCL RAUMA | UNITED FEEDER SERVICE LTD | CC | N | 1 404 | 300 | 17 892 | 2009 | NETHERLANDS | 20 | |
| THETIS D | UNIFEEDER A S | CC | N | 1 421 | 300 | 17 882 | 2009 | LIBERIA | 20 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|
