SSLEUR Klaipeda Gdansk Service
Intra-North Europe
Round Trip
| Port | Transit Time |
|---|---|
| GDANSK, PL | 0 |
| HELSINKI, FI | 1 |
| KLAIPEDA, LT | 3 |
| GDANSK, PL | 5 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 1 |
| Ports of Call | 3 |
| Duration | 7 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| DELPHIS FINLAND | UNIFEEDER A S | CC | N | 1 926 | 494 | 24 750 | 2016 | HONG KONG SAR, CHINA | 19 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| GDANSK | DCT TERMINAL GDANSK | CMA CGM POLSKA SP Z OO |
| HELSINKI | STEVECO OY | CMA CGM FINLAND OY |
| KLAIPEDA | KLAIPEDOS KONTEINEIRIU TERMINAL | UAB CMA CGM LIETUVA |
| GDANSK | DCT TERMINAL GDANSK | CMA CGM POLSKA SP Z OO |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|