Liberty Bridge
North Europe - North America EC
Latest News
OCEAN ALLIANCE
WestBound
| Port | Transit Time |
|---|---|
| SOUTHAMPTON, GB | 0 |
| ANTWERP, BE | 1 |
| ROTTERDAM, NL | 2 |
| BREMERHAVEN, DE | 4 |
| LE HAVRE, FR | 7 |
| NEW YORK, NY, US | 15 |
EastBound
| Port | Transit Time |
|---|---|
| NEW YORK, NY, US | 15 |
| NORFOLK, VA, US | 18 |
| SAVANNAH, GA, US | 20 |
| CHARLESTON, SC, US | 22 |
| SOUTHAMPTON, GB | 34 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 5 |
| Ports of Call | 9 |
| Duration | 35 Days |
Line Strengths
> Calling at NYC New Jersey side: Maher - on Monday
-
> Serving all main North European countries
-
> The best service offer out of Le Havre into New York
-
> Covering all main Rail Ramps via New York and Norfolk
-
> Wide intermodal solutions in Europe and in the USA
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CMA CGM OTELLO | CMA - CGM | CC | N | 8 488 | 704 | 101 810 | 2005 | FRANCE | 23 | |
| COSCO PHILIPPINES | ORIENT OVERSEAS CONTAINER LINE. | CC | N | 8 501 | 700 | 102 712 | 2010 | HONG KONG | 27 | |
| COSCO VIETNAM | ORIENT OVERSEAS CONTAINER LINE. | CC | N | 8 501 | 700 | 101 500 | 2011 | HONG KONG | 26 | |
| EVER LIFTING | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 508 | 948 | 104 382 | 2015 | UNITED KINGDOM | 25 | |
| OOCL ASIA | ORIENT OVERSEAS CONTAINER LINE. | CC | N | 8 063 | 710 | 105 529 | 2006 | HONG KONG | 25 |
Main Connections
Connections with Scandinavia, Baltic, Atlantic, Ireland feeders and CMA CGM's lines.
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| NEW YORK, NY | MAHER TERMINAL | CMA CGM (AMERICA) LLC |
| SAVANNAH, GA | GARDEN CITY TERMINAL | CMA CGM (AMERICA) LLC |
| CHARLESTON, SC | WANDO WELCH TERMINAL | CMA CGM (AMERICA) LLC |
| SOUTHAMPTON | DP WORLD SOUTHAMPTON | CMA CGM (UK) SHIPPING LIMITED |