SSLMED Red Sea Express
Middle East - Mediterranean
WestBound
| Port | Transit Time |
|---|---|
| JEDDAH, SA | 0 |
| AQABA, JO | 2 |
| PORT SAID, EG | 4 |
| ALEXANDRIA EL DEKHEILA, EG | 5 |
| MALTA(FREEPORT), MT | 8 |
| TANGER MED, MA | 12 |
EastBound
| Port | Transit Time |
|---|---|
| TANGER MED, MA | 12 |
| MALTA(FREEPORT), MT | 17 |
| ALEXANDRIA EL DEKHEILA, EG | 21 |
| JEDDAH, SA | 27 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 4 |
| Ports of Call | 8 |
| Duration | 28 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BELITAKI | CMA - CGM | CC | Y | 1 684 | 160 | 22 362 | 1998 | LIBERIA | 20 | |
| CHARLIE | CMA - CGM | CC | Y | 1 730 | 350 | 23 013 | 2002 | LIBERIA | 18 | |
| REPULSE BAY | CMA - CGM | CC | Y | 1 209 | 358 | 17 652 | 2003 | ANTIGUA AND BARBUDA | 19 | |
| SPERO | CMA - CGM | CC | Y | 1 730 | 120 | 22 971 | 2002 | MARSHALL ISLANDS | 20 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| TANGER MED | EUROGATE TERMINAL TANGIER | CMA CGM MAROC |
| MALTA(FREEPORT) | MALTA FREE PORT TERMINAL LTD | CMA CGM AGENCIES WORLDWIDE |
| ALEXANDRIA EL DEKHEILA | DEKHEILA AICT TERMINAL | C C FOR MARITIME SHIPPING AGENCIES |
| JEDDAH | RED SEA GATEWAY TERMINAL | MIDEAST TRADING AGENCIES CO |