Midas Loop 2
Middle East/India - East Africa
WestBound
Port | Transit Time |
---|---|
JEBEL ALI, AE | 0 |
MUNDRA, IN | 3 |
NHAVA SHEVA, IN | 5 |
COLOMBO, LK | 9 |
DURBAN, ZA | 21 |
EastBound
Port | Transit Time |
---|---|
DURBAN, ZA | 21 |
POINTE DES GALETS, RE | 34 |
PORT LOUIS, MU | 37 |
JEBEL ALI, AE | 48 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 7 |
Ports of Call | 7 |
Duration | 49 Days |
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
ALDI WAVE | CMA - CGM | CC | N | 2 824 | 586 | 39 357 | 2007 | CYPRUS | 23 | |
AS CHRISTIANA | CMA - CGM | CC | Y | 2 741 | 400 | 37 800 | 2006 | ANTIGUA AND BARBUDA | 22 | |
AS PATRICIA | MSK | CC | Y | 2 510 | 400 | 34 414 | 2006 | LIBERIA | 22 | |
EM ASTORIA | CMA - CGM | CC | Y | 2 754 | 400 | 35 881 | 2004 | LIBERIA | 21 | |
FRISIA AMSTERDAM | MSK | CC | N | 2 658 | 586 | 39 000 | 2007 | LIBERIA | 22 | |
GH ZEPHYR | MSK | CC | Y | 2 564 | 342 | 34 418 | 2009 | MARSHALL ISLANDS | 22 | |
TR ATHOS | CMA - CGM | CC | N | 2 782 | 600 | 36 946 | 2017 | MARSHALL ISLANDS | 18 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
DURBAN | DURBAN CONTAINER TERMINAL PIER 1 | CMA CGM SHIPPING AG SOUTH AFRICA PT |
POINTE DES GALETS | POINTE DES GALETS TERMINAL | CMA CGM LA REUNION |
PORT LOUIS | MAURITIUS CONTAINER TERMINAL | CMA CGM (MAURITIUS) LTD |
JEBEL ALI | DP WORLD JEBEL ALI PORT TERMINAL 2 | CMA CGM AND ANL NE LLC |