Asia Mozambique Express
East Africa - Asia
WestBound
| Port | Transit Time |
|---|---|
| SINGAPORE, SG | 0 |
| TANJUNG PELEPAS, MY | 1 |
| POINTE DES GALETS, RE | 10 |
| MAPUTO, MZ | 16 |
EastBound
| Port | Transit Time |
|---|---|
| MAPUTO, MZ | 16 |
| BEIRA, MZ | 19 |
| NACALA, MZ | 24 |
| PORT LOUIS, MU | 36 |
| SINGAPORE, SG | 48 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 7 |
| Ports of Call | 7 |
| Duration | 49 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BF MAHIA | MSK | CC | Y | 2 546 | 536 | 34 035 | 2008 | ANTIGUA AND BARBUDA | 22 | |
| BOMAR RESILIENT | MSK | CC | Y | 2 602 | 440 | 34 622 | 2002 | LIBERIA | 22 | |
| DEMETER | CMA - CGM | CC | Y | 3 091 | 500 | 41 646 | 2006 | LIBERIA | 20 | |
| HEDDA SCHULTE | CMA - CGM | CC | Y | 3 421 | 539 | 46 000 | 2013 | CYPRUS | 21 | |
| MERATUS JAYAKARTA | MSK | CC | Y | 2 474 | 420 | 33 594 | 2005 | INDONESIA | 22 | |
| MINNA | CMA - CGM | CC | Y | 3 091 | 500 | 41 800 | 2005 | PORTUGAL | 22 | |
| NORDIC WISMAR | CMA - CGM | CC | Y | 3 421 | 522 | 46 130 | 2011 | LIBERIA | 20 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| SINGAPORE | CMA CGM PSA LION TERMINAL | CMA CGM & ANL S PTE LTD |
| TANJUNG PELEPAS | TANJUNG PELEPAS TERMINAL | CMA CGM MALAYSIA SDN BHD (813160-P) |
| POINTE DES GALETS | POINTE DES GALETS TERMINAL | CMA CGM LA REUNION |
| MAPUTO | DPW MAPUTO | CMA CGM MOZAMBIQUE LDA |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| MAPUTO | DPW MAPUTO | CMA CGM MOZAMBIQUE LDA |
| BEIRA | CORNELDER TERMINAL | CMA CGM MOZAMBIQUE LDA |
| NACALA | TERMINAL DE CONTENTORES - PDN | CMA CGM MOZAMBIQUE LDA |
| PORT LOUIS | MAURITIUS CONTAINER TERMINAL | CMA CGM (MAURITIUS) LTD |
| SINGAPORE | CMA CGM PSA LION TERMINAL | CMA CGM & ANL S PTE LTD |