North Europe French West Indies
North Europe - French Atlantic Coast - French West Indies
SouthBound
| Port | Transit Time |
|---|---|
| DUNKERQUE, FR | 0 |
| ANTWERP, BE | 1 |
| LE HAVRE, FR | 2 |
| MONTOIR DE BRETAGNE, FR | 4 |
| POINTE A PITRE, GP | 13 |
| FORT DE FRANCE, MQ | 15 |
NorthBound
| Port | Transit Time |
|---|---|
| FORT DE FRANCE, MQ | 15 |
| POINTE A PITRE, GP | 18 |
| DUNKERQUE, FR | 27 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 4 |
| Ports of Call | 7 |
| Duration | 28 Days |
Line Strengths
Weekly service with a high schedule reliability in line with the request of the FWI banana trade :
-
Dunkirk/Monday, Rouen/Wednesday, Le Havre/Friday and Montoir/Saturday.
Full coverage of North Europe range : Dunkirk, Le Havre, Rouen and Montoir by direct calls, Bordeaux by dedicated Feeder Atlantic, Antwerp by dedicated feeder via Dunkirk...
-
Weekly connection for cross-trade cargo via Le Havre.
Space available for all kind of cargo : The Line accepts oog cargo, conventionnal cargo, animals, dangerous and reefer cargo.
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CMA CGM POINTE DES COLIBRIS | CMA - CGM | CC | N | 2 824 | 586 | 39 296 | 2006 | PORTUGAL | 23 | |
| CMA CGM POINTE DU DIAMANT | CMA - CGM | CC | N | 2 824 | 586 | 39 000 | 2006 | MALTA | 22 | |
| CMA CGM POINTE MARIN | CMA - CGM | CC | N | 2 824 | 586 | 39 418 | 2006 | CYPRUS | 22 | |
| MOEN ISLAND | CMA - CGM | CC | N | 2 824 | 586 | 39 359 | 2005 | MARSHALL ISLANDS | 22 |
Main Connections
Connections with all CMA CGM lines via Le Havre, Dunkirk and the Arc Atlantic feeder in Montoir.
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| FORT DE FRANCE | TERMINAL POINTE DES GRIVES | CMA CGM ANTILLES GUYANE |
| POINTE A PITRE | JARRY | CMA CGM GUADELOUPE |
| DUNKERQUE | TERMINAL DE FLANDRES | CMA CGM AGENCES FRANCE SAS |
