Mediterranean Club Express 2
Asia - Mediterranean Sea
Latest News
OCEAN ALLIANCE
WestBound
Port | Transit Time |
---|---|
QINGDAO, CN | 0 |
SHANGHAI, CN | 1 |
NINGBO, CN | 3 |
KAOHSIUNG, TAIWAN , CHINA | 5 |
HONG KONG, SAR , CHINA | 7 |
YANTIAN, CN | 8 |
SINGAPORE, SG | 13 |
PIRAEUS, GR | 28 |
LA SPEZIA, IT | 32 |
EastBound
Port | Transit Time |
---|---|
LA SPEZIA, IT | 32 |
GENOA, IT | 33 |
FOS SUR MER, FR | 36 |
VALENCIA, ES | 38 |
PIRAEUS, GR | 43 |
COLOMBO, LK | 56 |
SINGAPORE, SG | 60 |
HONG KONG, SAR , CHINA | 65 |
QINGDAO, CN | 69 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 10 |
Ports of Call | 16 |
Duration | 70 Days |
Line Strengths
-
MEX 2 WB
-
•Fully dedicated to Italy with the shortest transit time
-
•Dedicated feeder network from all South East Asian ports connecting Port Kelang
-
•Extended port coverage from Asia to Italy and France
-
MEX 2 EB
-
•New direct service to Red Sea with dedicated feedering service via Jeddah
-
•Direct service to North China and Korea with fastest transit time
-
•Bi-weekly departure from Fos-sur-Mer
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
COS TBN 22 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
COSCO DENMARK | COSCO SHIPPING LINES CO LTD | CC | N | 13 386 | 1008 | 140 468 | 2014 | HONG KONG SAR, CHINA | 24 | |
COSCO GLORY | COSCO SHIPPING LINES CO LTD | CC | N | 13 114 | 800 | 140 637 | 2011 | HONG KONG SAR, CHINA | 25 | |
COSCO PRIDE | COSCO SHIPPING LINES CO LTD | CC | N | 13 144 | 800 | 140 665 | 2011 | HONG KONG SAR, CHINA | 25 | |
COSCO SHIPPING ALPS | COSCO SHIPPING LINES CO LTD | CC | N | 14 568 | 1000 | 153 679 | 2017 | HONG KONG SAR, CHINA | 23 | |
CSCL VENUS | CSG | CC | N | 14 074 | 800 | 155 470 | 2011 | HONG KONG SAR, CHINA | 24 | |
THALASSA ELPIDA | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 210 | 2014 | SINGAPORE | 23 | |
THALASSA PISTIS | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 343 | 2013 | DENMARK | 23 | |
TITAN | EVERGREEN MARINE CORPORATION LTD | CC | N | 14 424 | 1000 | 151 796 | 2015 | MALTA | 23 | |
TOKYO TRIUMPH | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 808 | 766 | 152 343 | 2017 | SINGAPORE | 23 |
Main Connections
- Qingdao
- Pusan
- Shanghai
- Ningbo
- Shekou
- Port Kelang
- Port Said East