New North Europe Med Oceania
North Europe - Mediterranean Sea - Australia - South Asia - Indian Sub Continent
EastBound
| Port | Transit Time |
|---|---|
| LONDON GATEWAY PORT, ESS, GB | 0 |
| ROTTERDAM, NL | 1 |
| HAMBURG, DE | 2 |
| ANTWERP, BE | 4 |
| LE HAVRE, FR | 6 |
| FOS SUR MER, FR | 12 |
| LA SPEZIA, IT | 14 |
| GENOA, IT | 15 |
| GIOIA TAURO, IT | 17 |
| DAMIETTA, EG | 20 |
| PORT LOUIS, MU | 30 |
| POINTE DES GALETS, RE | 32 |
| SYDNEY, AU | 45 |
WestBound
| Port | Transit Time |
|---|---|
| SYDNEY, AU | 45 |
| MELBOURNE, AU | 49 |
| ADELAIDE, AU | 52 |
| FREMANTLE, AU | 57 |
| SINGAPORE, SG | 66 |
| COLOMBO, LK | 74 |
| PORT SAID, EG | 85 |
| GIOIA TAURO, IT | 89 |
| VALENCIA, ES | 92 |
| LONDON GATEWAY PORT, ESS, GB | 97 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 14 |
| Ports of Call | 21 |
| Duration | 98 Days |
Line Strengths
-
> Fastest Direct Service from Europe to Australia.
-
> Direct fixed-day weekly service connecting Europe with Australia (Southbound); and Australia with Singapore, Port Kelang, India, Colombo and Europe (Northbound).
-
> Significant Reefer capacity (400-500 plugs).
-
> Service fully fitted to carry Breakbulk and Out-of-gauge
-
cargo.
-
> Several connections from Australia, namely to South-East Asia, South India, North Africa and East Med.
-
> Southbound connections from Ireland, Scandinavia, and East Med. origins
-
> Schedule integrity.
> Calling at major CMA CGM transhipment ports: Damietta SB and NB, Port Kelang, and Malta NB
-
> Weekly connections from Africa to Australia via Pointe des Galets with attractive transit times.
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| APL DANUBE | CMA - CGM | CC | N | 9 365 | 1458 | 112 580 | 2014 | MALTA | 23 | |
| APL DETROIT | CMA - CGM | CC | N | 9 326 | 1014 | 115 059 | 2014 | SINGAPORE | 26 | |
| APL MEXICO CITY | APL CO PTE LTD | CC | N | 9 326 | 1014 | 115 059 | 2014 | SINGAPORE | 26 | |
| APL PHOENIX | CMA - CGM | CC | N | 9 326 | 1014 | 115 059 | 2013 | SINGAPORE | 26 | |
| CMA CGM RHONE | CMA - CGM | CC | N | 9 365 | 1458 | 112 580 | 2015 | MALTA | 22 | |
| CONTI CONTESSA | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 073 | 700 | 98 700 | 2006 | PORTUGAL | 25 | |
| E.R. TOKYO | MSC | CC | N | 8 533 | 700 | 100 800 | 2006 | LIBERIA | 25 | |
| EUROPE | COSCO SHIPPING LINES CO LTD | CC | N | 8 468 | 700 | 101 717 | 2004 | CYPRUS | 25 | |
| LE HAVRE | MSC | CC | N | 9 572 | 700 | 111 529 | 2006 | CYPRUS | 22 | |
| MSC BRUNELLA | MSC | CC | N | 8 819 | 0 | 109 832 | 2015 | PANAMA | 22 | |
| MSC CANDICE | MSC | CC | N | 9 178 | 700 | 111 893 | 2007 | PANAMA | 25 | |
| MSC ELMA | MSC | CC | N | 9 408 | 1500 | 110 103 | 2016 | PORTUGAL | 22 | |
| MSC PAMELA | MSC | CC | N | 9 178 | 700 | 108 200 | 2005 | PANAMA | 0 | |
| MSC TIANJIN | MSC | CC | N | 8 063 | 710 | 99 600 | 2005 | LIBERIA | 25 |
Main Connections
Hamburg, Rotterdam, Le Havre, Damietta, Port Kelang, Colombo and Malta to connect with Scandinavia / Russia / Ireland / Baltic / East Med / NAF / Indian Sub continent / South East Asia / Black Sea.