Noura Express
Middle East - East Africa
SouthBound
| Port | Transit Time |
|---|---|
| KHOR AL FAKKAN, AE | 0 |
| JEBEL ALI, AE | 1 |
| MOGADISHU, SO | 8 |
NorthBound
| Port | Transit Time |
|---|---|
| MOGADISHU, SO | 8 |
| LONGONI, YT | 14 |
| NACALA, MZ | 17 |
| PORT VICTORIA, SC | 26 |
| KHOR AL FAKKAN, AE | 34 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 5 |
| Ports of Call | 6 |
| Duration | 35 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CMA CGM LA TOUR | CMA - CGM | CC | Y | 2 262 | 1 735 | 446 | 30 442 | 2001 | BAHAMAS | 22 |
| CMA CGM MANET | CMA - CGM | CC | Y | 2 262 | 1 735 | 446 | 30 442 | 2001 | CYPRUS | 22 |
| CMA CGM MATISSE | CMA - CGM | CC | Y | 2 262 | 1 725 | 446 | 30 508 | 1999 | CYPRUS | 21 |
| KUMASI | CMA - CGM | CC | Y | 2 207 | 350 | 30 453 | 2002 | BAHAMAS | 21 | |
| MARIE DELMAS | CMA - CGM | CC | Y | 2 207 | 350 | 30 453 | 2002 | BAHAMAS | 21 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| KHOR AL FAKKAN | KHORFAKKAN PORT | CMA CGM AND ANL NE LLC |
| JEBEL ALI | DP WORLD JEBEL ALI PORT TERMINAL 1 | CMA CGM AND ANL NE LLC |
| MOGADISHU | EASC MOGADISHU CONTAINER TERMINAL | EAST AFRICA SHIPPING COMPANY |
