Noura Express 1
Gulf - East Africa
SouthBound
| Port | Transit Time |
|---|---|
| KHOR AL FAKKAN, AE | 0 |
| JEBEL ALI, AE | 1 |
| MOMBASA, KE | 9 |
NorthBound
| Port | Transit Time |
|---|---|
| MOMBASA, KE | 9 |
| MOGADISHU, SO | 12 |
| KHOR AL FAKKAN, AE | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 4 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CMA CGM LION | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
| JULIE DELMAS | CMA - CGM | CC | Y | 2 207 | 350 | 30 453 | 2002 | BAHAMAS | 21 | |
| MARIE DELMAS | CMA - CGM | CC | Y | 2 207 | 350 | 30 453 | 2002 | BAHAMAS | 21 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| KHOR AL FAKKAN | KHORFAKKAN PORT | CMA CGM AND ANL NE LLC |
| JEBEL ALI | DP WORLD JEBEL ALI PORT TERMINAL 1 | CMA CGM AND ANL NE LLC |
| MOMBASA | MOMBASA TERMINAL KPA | CMA CGM KENYA LTD |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| MOMBASA | MOMBASA TERMINAL KPA | CMA CGM KENYA LTD |
| MOGADISHU | EASC MOGADISHU CONTAINER TERMINAL | EAST AFRICA SHIPPING COMPANY |
| KHOR AL FAKKAN | KHORFAKKAN PORT | CMA CGM AND ANL NE LLC |
