Noura Express 2
Gulf - East Africa
SouthBound
| Port | Transit Time |
|---|---|
| KHOR AL FAKKAN, AE | 0 |
| JEBEL ALI, AE | 1 |
| LONGONI, YT | 9 |
NorthBound
| Port | Transit Time |
|---|---|
| LONGONI, YT | 9 |
| BEIRA, MZ | 13 |
| ZANZIBAR, TZ | 18 |
| PORT VICTORIA, SC | 27 |
| KHOR AL FAKKAN, AE | 34 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 5 |
| Ports of Call | 6 |
| Duration | 35 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CMA CGM MANET | CMA - CGM | CC | Y | 2 262 | 1 735 | 446 | 30 442 | 2001 | CYPRUS | 22 |
| CMA CGM MATISSE | CMA - CGM | CC | Y | 2 262 | 1 725 | 446 | 30 508 | 1999 | CYPRUS | 21 |
| CMA CGM SERVAL | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
| KUMASI | CMA - CGM | CC | Y | 2 207 | 350 | 30 453 | 2002 | BAHAMAS | 21 | |
| PACIFIC VOYAGER | CMA - CGM | CC | Y | 2 546 | 320 | 33 751 | 1999 | ANTIGUA AND BARBUDA | 21 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| KHOR AL FAKKAN | KHORFAKKAN PORT | CMA CGM AND ANL NE LLC |
| JEBEL ALI | DP WORLD JEBEL ALI PORT TERMINAL 1 | CMA CGM AND ANL NE LLC |
| LONGONI | MANUPORT TERMINAL | CMA CGM MAYOTTE |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| LONGONI | MANUPORT TERMINAL | CMA CGM MAYOTTE |
| BEIRA | CORNELDER TERMINAL | CMA CGM MOZAMBIQUE LDA |
| ZANZIBAR | TERMINAL ZANZIBAR | CMA CGM TANZANIA LTD |
| PORT VICTORIA | LAND MARINE TERMINAL | SOCIETE SEYCHELLOISE DE NAVIGATION |
| KHOR AL FAKKAN | KHORFAKKAN PORT | CMA CGM AND ANL NE LLC |
