Northwest Express
Asia North America West Coast
Latest News
OCEAN ALLIANCE
EastBound
| Port | Transit Time |
|---|---|
| QINGDAO, CN | 0 |
| YANTIAN, CN | 3 |
| KAOHSIUNG, TW | 5 |
| SHANGHAI, CN | 8 |
| NINGBO, CN | 9 |
| TACOMA, WA, US | 22 |
WestBound
| Port | Transit Time |
|---|---|
| TACOMA, WA, US | 22 |
| VANCOUVER, BC, CA | 24 |
| TOKYO, JP | 36 |
| OSAKA, JP | 38 |
| QINGDAO, CN | 41 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 6 |
| Ports of Call | 9 |
| Duration | 42 Days |
Line Strengths
Eastbound:
-
- Direct service out of Tianjin, to PSW & Prince Rupert
-
- Direct service out of Qingdao & Shanghai to Prince Rupert
-
- Fastest Transit Time to Prince Rupert
-
- Fastest rail connections to Midwest & Canada
Westbound:
-
- Direct access to North China
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| EVER SALUTE | EVERGREEN MARINE CORPORATION LTD | CC | N | 7 024 | 839 | 78 618 | 2007 | PANAMA | 25 | |
| EVER SHINE | EVERGREEN MARINE CORPORATION LTD | CC | N | 7 024 | 839 | 78 693 | 2005 | UNITED KINGDOM | 25 | |
| EVER SIGMA | EVERGREEN MARINE CORPORATION LTD | CC | N | 6 000 | 839 | 78 636 | 2005 | UNITED KINGDOM | 25 | |
| EVER STEADY | EVERGREEN MARINE CORPORATION LTD | CC | N | 7 024 | 839 | 78 693 | 2006 | PANAMA | 25 | |
| EVER STRONG | EVERGREEN MARINE CORPORATION LTD | CC | N | 7 024 | 839 | 78 715 | 2007 | SINGAPORE | 25 | |
| EVER SUMMIT | EVERGREEN MARINE CORPORATION LTD | CC | N | 7 024 | 839 | 78 612 | 2007 | PANAMA | 25 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| TACOMA, WA | TACOMA TERMINAL | CMA CGM (AMERICA) LLC |
| VANCOUVER, BC | VANTERM | CMA CGM CANADA INC |
| TOKYO | TOKYO AOMI TERMINAL | CMA CGM JAPAN KK. |
| OSAKA | OSAKA C11 | CMA CGM JAPAN KK |
| QINGDAO | QINGDAO QIANWAN CONTAINER TERMINAL | CMA CGM QINGDAO |
