Onne Feeder
Intra West Africa
Round Trip
| Port | Transit Time |
|---|---|
| KRIBI, CM | 0 |
| PORT GENTIL, GA | 1 |
| ONNE, NG | 3 |
| TAKORADI, GH | 10 |
| KRIBI, CM | 12 |
Key Figures
| Frequency | TwiceAMonth |
|---|---|
| Vessel Fleet | 1 |
| Ports of Call | 4 |
| Duration | 14 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| KONRAD SCHULTE | CMA - CGM | CC | Y | 1 740 | 300 | 23 400 | 2005 | CYPRUS | 17 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| KRIBI | KRIBI CONTAINER TERMINAL | CMA CGM CAMEROUN |
| PORT GENTIL | SDV GABON PORT GENTIL TERMINAL | CMA CGM GABON |
| ONNE | ONNE PORT | CMA CGM NIGERIA SHIPPING LTD |
| TAKORADI | GHANA PORT & HARBOURS AUTH TAKORADI | CMA CGM GHANA LIMITED |
| KRIBI | KRIBI CONTAINER TERMINAL | CMA CGM CAMEROUN |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|
