Paita Buenaventura Feeder
Intra South America WC
Round Trip
| Port | Transit Time |
|---|---|
| BUENAVENTURA, CO | 0 |
| PAITA, PE | 3 |
| BUENAVENTURA, CO | 6 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 1 |
| Ports of Call | 2 |
| Duration | 7 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| JULIANA | HAPAG LLOYD | CC | Y | 1 338 | 449 | 17 197 | 2009 | LIBERIA | 19 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| BUENAVENTURA | SOC PORTUARIA REGIONAL BUENAVENTURA | CMA CGM COLOMBIA SAS |
| PAITA | TERMINAL PORTUARIO EUROANDINO | CMA CGM PERU S A C |
| BUENAVENTURA | SOC PORTUARIA REGIONAL BUENAVENTURA | CMA CGM COLOMBIA SAS |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|
