Pacific Express 3
Asia - Gulf of Mexico - US East Coast - Tanger Med - UAE
Latest News
OCEAN ALLIANCE
EastBound
| Port | Transit Time |
|---|---|
| SINGAPORE, SG | 0 |
| HONG KONG, HK | 5 |
| SHEKOU, CN | 6 |
| NINGBO, CN | 9 |
| SHANGHAI, CN | 11 |
| BUSAN, KOREA, KR | 13 |
| HOUSTON, TX, US | 38 |
WestBound
| Port | Transit Time |
|---|---|
| HOUSTON, TX, US | 38 |
| MOBILE, AL, US | 40 |
| NEW ORLEANS, LA, US | 42 |
| MIAMI, FL, US | 45 |
| JACKSONVILLE, FL, US | 47 |
| SINGAPORE, SG | 83 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 12 |
| Ports of Call | 11 |
| Duration | 84 Days |
Line Strengths
-
PEX 3 Eastbound
-
- Direct service from Singapore
-
- Transit time to Houston comparable to Mini Land Bridge from Central China with no logistics disruptions
-
- Better free time conditions in Houston versus rail option
-
- 100% stand-alone CMA CGM service, ideal for break-bulk projects
-
- Only direct service to New Orléans, LA
-
PEX 3 Westbound
-
- Direct access to Singapore in 42 days and improved connection to South East Asia
-
- Exclusive service from fast growing resin market of Houston
-
- Direct service from Mobile, AL to Asia
-
- 100% stand-alone CMA CGM service, ideal for break-bulk project
-
- Only direct servie from New Orleans, LA
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| APL SCOTLAND | CMA - CGM | CC | N | 5 780 | 650 | 68 017 | 2001 | SINGAPORE | 27 | |
| APL TURKEY | CMA - CGM | CC | N | 6 350 | 500 | 72 912 | 2009 | LIBERIA | 25 | |
| BALTIC BRIDGE | CMA - CGM | CC | N | 7 846 | 500 | 93 570 | 2005 | MARSHALL ISLANDS | 25 | |
| CMA CGM CENDRILLON | CMA - CGM | CC | N | 8 469 | 700 | 109 020 | 2009 | UNITED KINGDOM | 25 | |
| CMA CGM LA SCALA | CMA - CGM | CC | N | 8 469 | 700 | 109 169 | 2010 | UNITED KINGDOM | 25 | |
| CMA CGM MAUPASSANT | CMA - CGM | CC | N | 6 574 | 500 | 83 400 | 2010 | UNITED KINGDOM | 21 | |
| CMA CGM MELISANDE | CMA - CGM | CC | N | 8 721 | 700 | 101 387 | 2012 | MALTA | 25 | |
| CMA CGM NABUCCO | CMA - CGM | CC | N | 8 488 | 704 | 101 879 | 2006 | FRANCE | 23 | |
| CMA CGM TANCREDI | CMA - CGM | CC | N | 8 721 | 700 | 100 800 | 2011 | MALTA | 25 | |
| NORTHERN JAMBOREE | CMA - CGM | CC | N | 8 814 | 700 | 108 827 | 2010 | PORTUGAL | 24 | |
| PUSAN C | CMA - CGM | CC | N | 9 572 | 700 | 111 889 | 2006 | CYPRUS | 25 | |
| TBN 20 | ANL SINGAPORE PTE LTD | CC | N | 1 | 1000 | 0 | 0 |
